The property market in Kellyville, located in New South Wales (NSW) 2155, is currently experiencing a great period of growth and development in 2023. Our 2023 first-quarter report showed that the suburb had experienced a significant increase in property prices, which is a strong indication of the overall health of the local property market. According to the latest data, the neighbourhood has experienced a $45,500 increase in median house values compared with Q4 2022, with a median house price of $1.64 million. Houses are also quicker to sell, with a drop in median days on the market to 23 days, indicating a higher buyer demand or competition than the previous quarter.
Quarter 1 2023 Property (House) Market Summary:
The number of houses sold: 67
The median sold price: $1,682,000
The highest sold price: $3,300,000
Median days on the market: 23 days
Median land size: 602sqm
Auction Scheduled: 46
Sold prior auction: 10, Sold at auction: 16, Passed in 14, Withdrawn 6
Auction clearance rate: 57%
Property sold by auction selling method: 26 (39%)
Property sold by private treaty selling method: 41 (61%)
Quarter 1 2023 3-bedroom House Market Summary:
The number of houses sold: 7
The median sold price: $1,385,000
The highest sold price: $1,632,500
Median days on the market: 15 days
Median land size: 450sqm
Quarter 1 2023 4-bedroom House Market Summary:
The number of houses sold: 38
The median sold price: $1,557,500
The highest sold price: $2,380,000
Median days on the market: 22 days
Median land size: 561sqm
Quarter 1 2023 5-bedroom House Market Summary:
The number of houses sold: 27
The median sold price: $1,950,000
The highest sold price: $1,300,000
Median days on the market: 32 days
Median land size: 629sqm
Houses Sold in Quarter 1 2023: Sale Date, Address, Sale Price
30-Mar-23 3 BRAEKELL PL, KELLYVILLE $1,950,000
28-Mar-23 31 BUGLE CCT, KELLYVILLE $1,295,000
26-Mar-23 17 BALMORAL RD, KELLYVILLE $3,300,000
25-Mar-23 32 KINNARD WAY KELLYVILLE $2,000,000
25-Mar-23 2 CATTAI CREEK DR, KELLYVILLE $1,863,000
25-Mar-23 7 SUPPLY CRT, KELLYVILLE $1,850,000
24-Mar-23 44 AGNEW CL, KELLYVILLE $1,421,000
24-Mar-23 18 FOX CREEK CCT, KELLYVILLE $1,360,000
23-Mar-23 34 SKYE CRT, KELLYVILLE $1,566,000
19-Mar-23 7 TARRILLI PL, KELLYVILLE $1,400,000
18-Mar-23 51 RIVER OAK CCT, KELLYVILLE $1,690,000
18-Mar-23 4 NEIWAND AVE, KELLYVILLE $1,512,000
17-Mar-23 57 GRACE CRES, KELLYVILLE $1,235,000
13-Mar-23 73 ARNOLD AVE, KELLYVILLE $2,900,000
12-Mar-23 27 JANAMBA AVE, KELLYVILLE $1,500,000
11-Mar-23 39 BALLYMENA WAY, KELLYVILLE $2,010,000
09-Mar-23 6 JORJA PL, KELLYVILLE $1,728,000
09-Mar-23 7 FERNCREEK CRT, KELLYVILLE $2,035,000
04-Mar-23 22 GLENROWAN AVE, KELLYVILLE $1,560,000
03-Mar-23 39 TOM SCANLON CL, KELLYVILLE $1,065,000
03-Mar-23 2 ARUMA AVE ,KELLYVILLE $1,640,000
02-Mar-23 10 BUTLER AVE, KELLYVILLE $2,100,000
02-Mar-23 43 MACQUARIE AVE, KELLYVILLE $1,650,000
01-Mar-23 19 MANSFIELD WAY, KELLYVILLE $1,700,000
27-Feb-23 6 MAWARRA CRES, KELLYVILLE $1,550,000
26-Feb-23 44 WILLCOX CRES, KELLYVILLE $2,880,000
26-Feb-23 14 MARDI CRT, KELLYVILLE $1,876,000
25-Feb-23 26 KINNARD WAY, KELLYVILLE $1,700,000
25-Feb-23 44 MALONGA AVE, KELLYVILLE $1,966,000
23-Feb-23 22 HORIZONS PL, KELLYVILLE $1,555,000
22-Feb-23 10 GREENWOOD RD, KELLYVILLE $1,632,500
18-Feb-23 16 HUTCHISON AVE, KELLYVILLE $1,858,888
17-Feb-23 24 RUTHERFORD AVE, KELLYVILLE $1,200,000
17-Feb-23 1 FAIRWAY DR, KELLYVILLE $1,675,000
13-Feb-23 4 MALONGA AVE, KELLYVILLE $2,150,000
11-Feb-23 103 CATTAI CREEK DR, KELLYVILLE $1,950,000
11-Feb-23 21 ACRES RD, KELLYVILLE $1,640,000
11-Feb-23 5 BOWNESS CRT, KELLYVILLE $1,535,000
11-Feb-23 52 LAUGHTON CRES, KELLYVILLE $2,380,000
11-Feb-23 7 HANNAH AVE, KELLYVILLE $2,012,500
09-Feb-23 80 LUCAS CCT, KELLYVILLE $1,550,000
07-Feb-23 11 FALKIRK CRT, KELLYVILLE $1,826,000
04-Feb-23 21 JONQUIL PDE, KELLYVILLE $2,090,000
04-Feb-23 2 HARRISON CL, KELLYVILLE $3,000,000
03-Feb-23 15 FINTRY CRT, KELLYVILLE $1,705,000
01-Feb-23 30 CRAIGMORE DR, KELLYVILLE $1,725,000
31-Jan-23 67 PERKINS DR, KELLYVILLE $1,040,000
30-Jan-23 26 TOWELL WAY, KELLYVILLE $1,590,000
30-Jan-23 6 JONQUIL PDE, KELLYVILLE $1,615,200
30-Jan-23 10 WAKEFIELD RISE, KELLYVILLE $1,275,000
26-Jan-23 56 HARTIGAN AVE, KELLYVILLE $1,825,000
25-Jan-23 40 HARTIGAN AVE, KELLYVILLE $1,890,000
25-Jan-23 14 CORNELIUS PL, KELLYVILLE $2,100,000
25-Jan-23 78 LUCAS CCT, KELLYVILLE $1,515,000
25-Jan-23 3 LAMONT CL, KELLYVILLE $1,830,000
25-Jan-23 9 FRASER AVE, KELLYVILLE $2,105,000
24-Jan-23 13 GUM NUT CL, KELLYVILLE $2,125,000
22-Jan-23 12 CLOVELLY CCT, KELLYVILLE $1,682,000
19-Jan-23 30 ACRES RD, KELLYVILLE $1,560,000
19-Jan-23 3 BOWNESS CRT, KELLYVILLE $1,470,000
19-Jan-23 109 BARRY RD, KELLYVILLE $1,425,000
18-Jan-23 4 TOWELL WAY, KELLYVILLE $1,560,000
18-Jan-23 8 ST MIRREN AVE, KELLYVILLE $1,070,000
13-Jan-23 61 CRESTVIEW AVE, KELLYVILLE $1,560,000
13-Jan-23 16 FRASCA PL, KELLYVILLE $2,075,000
11-Jan-23 33 SKYE CRT, KELLYVILLE $1,440,000
02-Jan-23 15 TOWELL WAY, KELLYVILLE $1,550,000
Know your Kellyville property market
To get the latest information on Kellyville property market, connect with Irving Gunawan, your top-rated Kellyville real estate agent to discuss your real estate needs at 0468 956 677.
It's important to stay updated with your property's market price, so if you want to know the value of your property in this current market, you can start with a free market appraisal for Kellyville. You can also read the answers to the most asked question by home sellers about selling property in Kellyville.
Irving Gunawan
📞 0468 956 677 🔗 Send a Message
Hi, I'm Irving Gunawan, how can I help? If you are looking to buy, sell, or invest in Stanhope Gardens or have general real estate questions, feel free to reach out to me as I'm here to help.
Comments